BASA TUTORIAL, BASA FREEDOM SCHOOL & BASA DIEPSLOOT
3% increase for 2022 – NO registration fee
GRADE | MONTHLY | ANNUALLY | PAY BEFORE NOV 30TH (15% OFF)pa | PAY BEFORE JANUARY 31ST (10% OFF)pa |
GRADE R – 1 | R 930 | R 11 160 | R 9 486 | R 10 044 |
GRADE 2 – 3 | R 980 | R 11 760 | R 9 996 | R 10 584 |
GRADE 4 – 7 | R 1 060 | R 12 720 | R 10 812 | R 11 448 |
GRADE 8 – 9 | R 1 140 | R 13 680 | R 11 628 | R 12 312 |
GRADE 10 | R 1 340 | R 16 080 | R 13 668 | R 14 472 |
GRADE 11 – 12 | R 1 600 | R 19 200 | R 16 320 | R 17 280 |
BASA PROTEA GLEN COMBINED & BASA PROTEA GLEN PRIMARY
4.3% increase for 2022 – NO registration fee
GRADE | MONTHLY | ANNUALLY | PAY BEFORE NOV 30TH (15% OFF)pa | PAY BEFORE JANUARY 31ST ( 10% OFF)pa |
GRADE R | R 1 290 | R 15 480 | R 13 158 | R 13 932 |
GRADE 1 – 3 | R 1 240 | R 14 880 | R 12 648 | R 13 392 |
GRADE 4 – 7 | R 1 330 | R 15 960 | R 13 566 | R 14 364 |
GRADE 8 | R 1 660 | R 19 920 | R 16 932 | R 17 928 |
GRADE 9 | R 1 720 | R 20 640 | R 17 544 | R 18 576 |
GRADE 10 | R 1 840 | R 22 080 | R 18 768 | R 19 872 |
GRADE 11 | R 1 900 | R 22 800 | R 19 380 | R 20 520 |
GRADE 12 | R 2 020 | R 24 240 | R 20 604 | R 21 816 |
Banking details:
Basa Tutorial Institute (JHB CBD) – 620 122 898 24 (FNB)
Basa Freedom School – 506 800 592 82 (FNB)
Basa Freedom School Primary School – 622 419 036 67 (FNB)
Basa Diepsloot Primary School – 620 275 930 20 (FNB)
Basa Protea Glen Combined School – 626 114 497 12 (FNB)
Basa Tutorial Institute Protea Glen Primary School – 620 335 019 26 (FNB)